It is the queen of all dates. Most appreciated for itssuperiorquality and unique honey taste. It istraditionallycalled « Bright Fruit of Light » for itstranslucentcolor, the softness of itsappearance and the elegance of itsshape.

LOGISTICS SHEET

Description | Packing | Carton/palet | Weight/palet |
---|---|---|---|
Cardboard box of 5Kg Category 1 | 1 * 5Kg | 176 | 880Kg |
Cardboard box of 2Kg Category 1 | 1 * 2Kg | 440 | 880Kg |

Description | Packing | Carton/palet | Weight/palet |
---|---|---|---|
Little box of 1Kg Category 1 | 6* 1Kg | 132 | 792Kg |
Little box of 500g Category 1 | 12 * 500g | 110 | 660Kg |

Description | Packing | Carton/palet | Weight/palet |
---|---|---|---|
Tray of 500g Category 1 | 12 * 500g | 90 | 540Kg |
Little box of 2Kg Category 1 | 1 * 500g | 110 | 660Kg |

Description | Packing | Carton/palet | Weight/palet |
---|---|---|---|
Bouquet of 500g Category 1 | 20 *250g | 80 | 400Kg |
Bouquet of 500g Category 1 | 12 * 500g | 80 | 480Kg |
Période de recolte
Jan. | Feb. | Mar. | Apr. |
May. | Jun. | Jul. | Aug. |
Sep. | Oct. | Nov. | Dec. |
Période de livraison
Jan. | Feb. | Mar. | Apr. |
May. | Jun. | July. | Aug. |
Sep. | Oct. | Nov. | Dec. |